Nagpur, Maharashtra
GST No. 27AACPI5593G1ZL
Call 08048601646 82% Response Rate
Minimum Order Quantity | 5 pc |
Material | CI |
Shape | Full Floor (Square) |
Usage/Application | Industrial |
Surface Treatment | Powder Coated |
Brand | CPF |
Weight | Standard |
Surface Finishing | Perfect |
Additional Information:
View Complete details
Usage/Application | Industrial |
Brand | CPF |
Surface Treatment | Powder Coated |
Weight | Standard |
Color | Black |
Shape | Round, Full Floor (Square), Full Floor (Rectangular) |
Material | Iron/Ductile Iron, Steel/Stainless Steel |
View Complete details
Shape | Round, Full Floor (Square), Full Floor (Rectangular) |
Color | Black |
Material | Iron/Ductile Iron |
Length or Diameter (for Round) | As Per Customer Requirment |
Features:
View Complete details
Usage/Application | Industrial |
Brand | CPF |
Material | CI |
Shape | Full Floor (Square) |
Surface Treatment | Coated |
Surface Finishing | Perfect |
View Complete details
Usage/Application | Industrial |
Brand | CPF |
Material | CI |
Shape | Round |
Surface Treatment | Coated |
Weight | Standard |
Surface Finishing | Perfect |
View Complete details
Usage/Application | Industrial |
Brand | CPF |
Material | CI |
Shape | Full Floor (Square) |
Surface Treatment | Coated |
Weight | Standard |
Surface Finishing | Perfect |
View Complete details
Usage/Application | Industrial |
Brand | CPF |
Material | CI |
Shape | Full Floor (Rectangular) |
Surface Treatment | Coated |
Weight | Standard |
View Complete details
Shape | Round, Full Floor (Square), Full Floor (Rectangular) |
Color | Black |
Material | Iron/Ductile Iron |
Length or Diameter (for Round) | According With Size |
View Complete details
Material | Cast Iron |
Shape | Square /Round |
Usage/Application | In all Field Industry & Construction |
Brand | CPF |
Color | Black |
Surface Treatment | Coated |
Cast Iron ManHole Cover of different sizes and weight
Additional Information:
View Complete details